
| 20W | Transformers for Halogen Lamps | 20W 230V / 12V | According to: EN 60742 |
|
| Feeding 20W Halogen Lamps l Reduced transformer shape l even able to fit wood furnitures. | ||
| Model | Electric Characteristics | Protections | Phisical Characteristics | Packaging | ||||||||||||
| Primary | Secondary | Class II | Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||||||
| U1 | I1 | U2 | I2 | H | A | L | Ø | |||||||||
| MD-1020 | 230 V | 0,12 A | 11,7 V | 1,6 A | YES | NO | NO | IP20 | Polyamida | 1 | 80 | 53 | 42 | 58 | 30 | 14 Kg. |
| MDF-1020 | 230 V | 0,12 A | 11,7 V | 1,6 A | YES | YES | NO | IP20 | Polyamida | 1 | 95 | 53 | 42 | 58 | 30 | 14 Kg. |
|
||||||||||||||||
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|