
| 75W | Transformers for Halogen Lamps | 75W 230V / 12V | According to: EN 60742 |
|
|
Feeding 75W Halogen Lamps, supplied with our without protection. Class II. Models with shortcircuit protection has got a replace fuse or well an thermal cut out of automatic reload. |
||
| Model | Electric Characteristics | Protections | Phisical Characteristics | Packaging | ||||||||||||
| Primary | Secondary | Class II | Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||||||
| U1 | I1 | U2 | I2 | H | A | L | Ø | |||||||||
| MD-1075 | 230 V | 0,39 A | 11,8 V | 5,9 A | YES | NO | NO | IP20 | Polyamida | 5 | 115 | 75 | 65 | 81 | 10/12 | 16 Kg. |
| MDF-1075 | 230 V | 0,39 A | 11,8 V | 5,9 A | YES | YES | NO | IP20 | Polyamida | 5 | 115 | 75 | 65 | 81 | 10/12 | 16 Kg. |
| MFS-1075 | 230 V | 0,39 A | 11,8 V | 5,9 A | YES | YES | YES | IP20 | Polyamida | 5 | 115 | 75 | 65 | 81 | 10/12 | 16 Kg. |
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|