
| 105W | Transformers for Halogen Lamps | 105W 230V / 12V | According to: EN 60742 |
|
|
Feeding 105W Halogen Lamps, supplied with our without protection. Models with shortcircuit protection has got a replace fuse or well an thermal cut out of automatic reload. |
||
| Model | Electric Characteristics | Protections | Phisical Characteristics | Packaging | ||||||||||||
| Primary | Secondary | Class II | Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||||||
| U1 | I1 | U2 | I2 | H | A | L | Ø | |||||||||
| MD-1105 | 230 V | 0,49 A | 11,8 V | 8,1 A | YES | NO | NO | IP20 | Polyamida | 5 | 115 | 75 | 80 | 90 | 8/10 | 16 Kg. |
| MDF-1105 | 230 V | 0,49 A | 11,8 V | 8,1 A | YES | YES | NO | IP20 | Polyamida | 5 | 115 | 75 | 80 | 90 | 8/10 | 16 Kg. |
| MFS-1105 | 230 V | 0,49 A | 11,8 V | 8,1 A | YES | YES | YES | IP20 | Polyamida | 5 | 115 | 75 | 80 | 90 | 8/10 | 16 Kg. |
|
||||||||||||||||
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|