
| 200W, 300W & 400W | Atenas serie l 230V / 12V; 24V; 26V l According to: EN 60742 |
|
|
Feeding 200W, 300W and 400W Halogen Lamps to 12V, 24V and 26V, Class II. Long shape, outputs with bipolar silicon cables 50 cm. lenght, transformes for outdoor purposes. All models has got thermal protection (Bimetalic thermic protections of automatic reload) In the following table are showed the electric characteristics according to the 12V output. It is recomended to use cut downs type D (Engines) |
||
| Model | Electric Characteristics | Protections | Phisical Characteristics | Packaging | |||||||||||||
| Power | Primary | Secondary | Class II | Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||||||
| U1 | I1 | U2 | I2 | H | A | L | Ø | ||||||||||
| 5200 | 200 VA | 230 V | 1,25 A | 11,7 V | 16,5 A | YES | NO | YES | IP67 | Metalic | 6 | 64 | 233 | 65 | 92 | 2 | 8 Kg. |
| 5300 | 300 VA | 230 V | 1,55 A | 11,8 V | 24,8 A | YES | NO | YES | IP67 | Metalic | 6 | 64 | 293 | 65 | 92 | 2 | 11 Kg. |
| 5400 | 400 VA | 230 V | 2,00 A | 11,8 V | 32,5 A | YES | NO | YES | IP67 | Metalic | 6 | 64 | 343 | 65 | 92 | 2 | 13 Kg. |
|
|||||||||||||||||
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|