
| 150W to 500W | Viena serie | 230V / 12V; 24V; 26V | According to: EN 60742 |
|
|
Feeding 150W to 500W Halogen Lamps to 12V, 24V and 26V. Class II. In the following table are showed the electric characteristics according to the 12V output. Protections against shorcircuits: replace fuse. Temperature / Heating: Thermic bimetalic protectors of automatic reload. It is recomended to use cut downs type D (Engines) |
||
| VIENA Serie Model |
Electric Characteristics | Protections | Phisical Characteristics | Packaging | |||||||||||||
| Power | Primary | Secondary | Class II | Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||||||
| U1 | I1 | U2 | I2 | H | A | L | Ø | ||||||||||
| 2150 | 150 VA | 230 V | 0,74 A | 12 V | 12,4 A | YES | YES | YES | IP65* | Polyamida | 7 | 162 | 125 | 95 | 146 | 4 | 11 Kg. |
| 2200 | 200 VA | 230 V | 1 A | 11,8 V | 16,7 A | YES | YES | YES | IP65* | Polyamida | 7 | 162 | 125 | 95 | 146 | 4 | 13 Kg. |
| 2250 | 250 VA | 230 V | 1,24 A | 11,8 V | 20,8 A | YES | YES | YES | IP65* | Polyamida | 7 | 182 | 125 | 95 | 146 | 4 | 15 Kg. |
| 2300 | 300 VA | 230 V | 1,4 A | 11,7 V | 24,7 A | YES | YES | YES | IP65* | Polyamida | 7 | 182 | 125 | 95 | 146 | 4 | 16 Kg. |
| 2350 | 350 VA | 230 V | 1,7 A | 11,7 V | 29 A | YES | YES | YES | IP65* | Polyamida | 7 | 207 | 138 | 105 | 162 | 2 | 11 Kg. |
| 2400 | 400 VA | 230 V | 1,9 A | 11,6 V | 32,6 A | YES | YES | YES | IP65* | Polyamida | 7 | 207 | 138 | 105 | 162 | 2 | 11 Kg. |
| 2500 | 500 VA | 230 V | 2,26 A | 11,7 V | 40 A | YES | YES | YES | IP65* | Polyamida | 7 | 207 | 138 | 105 | 162 | 2 | 14 Kg. |
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|