
| 150W to 500W | Roma serie | 230V / 12V; 24V; 26V | According to: EN 60742 |
|
|
Feeding 150W to 500W Halogen Lamps to 12V, 24V and 26V. Class II. In the following table are showed the electric characteristics according to the 12V output. This serie is identical to the Viena One, although without protectors. It is recomended to use cut downs type D (Engines) |
||
| ROMA Serie Model |
Electric Characteristics | Protections | Phisical Characteristics | Packaging | |||||||||||||
| Power | Primary | Secondary | Class II | Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||||||
| U1 | I1 | U2 | I2 | H | A | L | Ø | ||||||||||
| 4150 | 150 VA | 230 V | 0,74 A | 12 V | 12,4 A | YES | NO | NO | IP65* | Polyamida | 7 | 162 | 125 | 9 | 146 | 4 | 11 Kg. |
| 4200 | 200 VA | 230 V | 1 A | 11,8 V | 16,7 A | YES | NO | NO | IP65* | Polyamida | 7 | 162 | 125 | 9 | 146 | 4 | 13 Kg. |
| 4250 | 250 VA | 230 V | 1,24 A | 11,8 V | 20,8 A | YES | NO | NO | IP65* | Polyamida | 7 | 182 | 125 | 9 | 146 | 4 | 15 Kg. |
| 4300 | 300 VA | 230 V | 1,4 A | 11,7 V | 24,7 A | YES | NO | NO | IP65* | Polyamida | 7 | 182 | 125 | 9 | 146 | 4 | 16 Kg. |
| 4350 | 350 VA | 230 V | 1,7 A | 11,7 V | 29 A | YES | NO | NO | IP65* | Polyamida | 7 | 207 | 138 | 105 | 162 | 2 | 11 Kg. |
| 4400 | 400 VA | 230 V | 1,9 A | 11,6 V | 32,6 A | YES | NO | NO | IP65* | Polyamida | 7 | 207 | 138 | 105 | 162 | 2 | 11 Kg. |
| 4500 | 500 VA | 230 V | 2,26 A | 11,7 V | 40 A | YES | NO | NO | IP65* | Polyamida | 7 | 207 | 138 | 105 | 162 | 2 | 14 Kg. |
|
|||||||||||||||||
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|