
| 400W for Swimming Pools | (Long Distances) | VIENA PFT 3400 | According to: EN 60742 |
|
|
Feeding 400W Halogen Lamps,12V to distances between 0 and 45 meters. Adjustment by Primary: Depending on distance apply the primary feeding between the Connectors or Terminals A, B or C and 1 or 2. Due its multyple regulations, the load is feeded with around voltajes to 12V for the indicated distances. Protectors: against Shortcircuit: Replace Fuse. Temperature / Heating Bimetalic thermic cut out of automatic reload. Electric Shocks: Electromagnetic Screen -Shade between primary to secondary connected to earth. It is recomended to use cut downs type D (Engines) |
||
| VIENA PFT 3400 Regulation DISTANCE |
Electric Characteristics | |||||
| Bornes | Primary | Secondary | ||||
| U1 | I1 | U2 | I2 | Cable | ||
| from 0 to 3 meters | A-2 | 230 V | 1,44 A | 12 V | 25 A | 6 mm². |
| from 3 to 7 meters | B-2 | 230 V | 1,53 A | 12,7 V | 24,9 A | 6 mm². |
| from 7 to 11 meters | C-2 | 230 V | 1,63 A | 13,4 V | 25 A | 6 mm². |
| from 11 to 17 meters | A-1 | 230 V | 1,69 A | 14 V | 24,8 A | 6 mm². |
| from 17 to 23 meters | B-1 | 230 V | 1,83 A | 15 V | 24,9 A | 6 mm². |
| from 23 to 29 meters | C-1 | 230 V | 1,97 A | 16 V | 25 A | 6 mm². |
| from 29 to 38 meters | B-1 | 230 V | 1,83 A | 15 V | 24,9 A | 10 mm². |
| from 38 to 45 meters | C-1 | 230 V | 1,97 A | 16 V | 25 A | 10 mm². |
| Protections | Phisical Characteristics | Packaging | |||||||
| Shortcircuit Protection | Thermal Protection | IP | Enclouser | Figure | Dimensions | Units per box | Box Weight | ||
| H | A | L | |||||||
| YES | YES | IP65* | Polyamida | 9 | 207 | 138 | 105 | 2 | 11 Kg. |
|
| Consultores proyectos de iluminación | |
CATÁLOGO METROLIGHT |
|
|
|